ANENG SZ305
This Post layout works only with Content Egg
Check all prices
The Aneng SZ305 is a cheap ut good digital multimeter
Description
SZ305 is a handheld digital multimeter, designed and produced according to international electrical safety standards, used to measure AC/DC voltage, AC/DC current, resistance, capacitance, diode and other functions.
Feature:
Function | Range | Resolution | Accuracy |
AC voltage | 200mV-750V | 0.1mV-1V | ±(1.5%+5d) |
DC voltage | 200mV-1000V | 0.1mV-1V | ±(1.5%+10d) |
AC current | 200uA-10A | 0.1uA-10mA | ±(2.5%+10d) |
DC current | 200uA-10A | 0.1uA-10mA | ±(2.0%+10d) |
Resistance | 200MΩ | 0.1Ω-100kΩ | ±(5.0%+ 10d) |
Capacitor | 20mF | 0.01nF-10uF | ±(6.0%+ 20d) |
Hz frequency | 2kHz | 0.1Hz-1Hz | ±(1.5%+8d) |
Specification | 188x91x38 mm | Screen backlight | √ |
Name | Digital Multimeter | Data retention | √ |
Material | ABS | Auto power off | √ |
Weight | 158g | Low battery indication | √ |
Battery | AAA battery*2 | Max count | 1999 Counts |
Diode | √ | ||
hFE triode | √ | ||
Buzzer | √ | ||
NCV voltage | √ | ||
BAT battery | 1.5V / 3V / 9V /12V Battery detection |
ANENG SZ305 Prices
Price History
Additional information
Specification: ANENG SZ305
Branding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Basic attributes | ||||||||||
|
||||||||||
Basic Measuring | ||||||||||
|
There are no reviews yet.